No products
Prices are tax included
We use cookies to enhance your experience with us. By closing this message, you agree to our terms and conditions.
LP-TRI-87501082
Tridonic LC 17W 250-400mA flexC SC SNC4 AC/DC LED power supply unit CC 16,8W 0,4A IP20 not dimmable
Selectable output currents: 250mA; 300mA; 350mA; 400mA.
Strain-relief set for independent applications 28001534 included.
Tridonic LC 17W 250-400mA flexC SC SNC4 AC/DC LED power supply unit CC 16,8W 0,4A IP20 not dimmable
Selectable output currents: 250mA; 300mA; 350mA; 400mA.
Strain-relief set for independent applications 28001534 included.
20 Item in stock Items in stock
In stock
Warning: Last items in stock!
Availability date:
| Power | 16.8 W |
| Efficiency | 85.5 % |
| Input Current | 0.088 A |
| Inrush Current (Typ.) | 3.5 A |
| Output current | 0.400 A |
| IP | IP20 |
| Height | 22.5 mm |
| Width | 43 mm |
| Length | 70 mm |
| Weight | 47 g |
| Dimming Interface | not dimmable |
| Safety Standards | EN 61347-1, EN 61347-2-13 |
| EMC Emission | EN 55015 |
| Warranty | 5 years |
| Protection class | II |
| Number of outputs | 1 |
| Application | Lighting |
| Operating mode | CC |
| Package/Case | Enclosed Plastic |
| Operating expectation | 100,000 h |
| Mains frequency min. | 50 Hz |
| Mains frequency max. | 60 Hz |
| Operating Temperature Min. | -20 °C |
| Operating Temperature Max. | 50 °C |
| Input voltage min. AC | 198 V |
| Input voltage max. AC | 264 V |
| Storage Temperature Min. | -40 °C |
| Storage Temperature Max. | 80 °C |
| Approvals | BIS, CCC, CE, EAC, ENEC, KC, RCM, UKCA |
| Label | SELV |
| Power factor | 0.97 |
| Connection type, input | Push-In Terminal |
| Connection type, output | Push-In Terminal |
| Features | Selectable output current |
Tridonic LC 17W 250-400mA flexC SC SNC4 AC/DC LED power supply unit CC 16,8W 0,4A IP20 not dimmable
| Output Voltage Min. | 24 V |
|---|---|
| Dimmable | false |
| Output Voltage Max. | 42 V |
| Max. number on B16 circuit breaker | 116 |
| Max. number on C16 circuit breaker | 116 |
| Selectable output currents (A) | 0,25; 0,3; 0,35; 0,4 |
| Output current tolerance | -75.75 % |
| Current ripple | 5 % |
| Overvoltage protection | false |
| Product Family | FO CC DIP SC compact driver |
| Alternative Part Number | LC 17W 250-400mA flexC SC SNC4 |
✓ Power factor correction (PFC)
✓ Overload protection
✓ Short-circuit protection
✓ Overtemperature protection
No customer reviews for the moment.