We use cookies to enhance your experience with us. By closing this message, you agree to our terms and conditions.
LP-SLD20-500ILD-UN
The constant current (CC) DALI Driver has DALI dimming range from 1-100%.
Selectable constant current.
|
The constant current (CC) DALI Driver has DALI dimming range from 1-100%.
Selectable constant current.
|
Warning: Last items in stock!
Availability date: 01/01/2021
Power | 20W |
Efficiency | 84% (Refer to Electrical curves) |
Ambient temperature Ta | Ta: -25℃~50℃ |
Case Temp. Tc (Max.) | Max Tc: 90℃ |
Input Voltage | 110~277VAC 50/60Hz, Power factor >= 0.90C(Refer to Electrical curves) |
Inrush Current (Typ.) | 20A/150μs |
Output voltage | 8V - 40VDC |
Output current | 150mA - 500mA |
IP | IP20 |
Height | 30mm |
Width | 41mm |
Depth | 103mm |
Weight | 95g |
Dimming range | 1-100% |
Dimming Interface | DALI2 |
Dimming Method | Pulse Width Modulation |
Safety Standards | ClassII for EU,class 2 for UL |
EMC Emission | EN61347-1, EN61347-2-13, EN61547, EN55015 |
EMC Immunity | EN62384, EN62493 |
No customer reviews for the moment.