No products
Prices are tax included
We use cookies to enhance your experience with us. By closing this message, you agree to our terms and conditions.
LCM-40KN
Single Output Switching LED Power Supply. The LED driver is dimmable with KNX and push-dim input.
Suitable for constant current LED installations, LED downlights, etc.
Single Output Switching LED Power Supply. The LED driver is dimmable with KNX and push-dim input.
Suitable for constant current LED installations, LED downlights, etc.
0 Item in stock Items in stock
In stock, delivery time 3-5 days
Central warehouse: 160 pcs · delivery time 3–5 days
Warning: Last items in stock!
Availability date:
| Power | 42 W |
| Efficiency | 90 % |
| Constant Current | 0.5/0.6/0.7/0.9/1.05/1.4A |
| Working Temperature | Tcase=-30 ~ +90℃ (Please refer to “ OUTPUT LOAD vs TEMPERATURE” section) |
| Case Temp. Tc (Max.) | +90°C |
| Input Voltage | 180 ~ 295VAC, 47 ~ 63Hz, PF≧0.975/230VAC |
| Input Current | 0.23 A |
| Inrush Current (Typ.) | 20 A |
| Output voltage | Min: 2V, Max: 95V |
| Output current | 1.050 A |
| IP | IP20 |
| Height | 23 mm |
| Width | 81.5 mm |
| Length | 123.5 mm |
| Dimensions | 123.5*81.5*23mm (L*W*H) |
| Weight | 0.24 kg |
| Dimming Interface | KNX, Push Dimming |
| Dimming Method | Pulse Width Modulation |
| Safety Standards | EN 61347-1, EN 61347-2-13, IEC 61347-1, IEC 61347-2-13 |
| EMC Emission | EN 55015 |
| Materials | Flame retardant UL 94V-0 plastic enclosure |
| Warranty | 3 years |
| Protection class | II |
| Number of outputs | 1 |
| MTBF | 193,600 h |
| Application | Lighting |
| Operating mode | CC |
| Package/Case | Enclosed Plastic |
| Operating expectation | 50,000 h |
| Mains frequency min. | 47 Hz |
| Mains frequency max. | 63 Hz |
| Operating Temperature Min. | -30 °C |
| Operating Temperature Max. | 90 °C |
| Isolation voltage I/P-O/P | 3,750 V |
| Input voltage min. AC | 180 V |
| Input voltage max. AC | 295 V |
| Storage Temperature Min. | -40 °C |
| Input voltage min. DC | 220 V |
| Storage Temperature Max. | 80 °C |
| Input voltage max. DC | 471 V |
| Approvals | CE, EAC, EN, ENEC, IEC, UKCA |
| Label | MM-Symbol; SELV |
| Standby Power (Pnet) | Less than 0.5 W |
| Leakage current, max. | 0.5 mA |
| Power factor | 0.95 |
| Connection type, input | Push-In Terminal |
| Connection type, output | Push-In Terminal |
| Features | DC compatible, Emergency Lighting Unit, Flicker Free, Independent Control Gear, Selectable output current |
| Max. number on B16 circuit breaker | 21 |
|---|---|
| Max. number on C16 circuit breaker | 35 |
✓ Dimmable function
✓ Power factor correction (PFC)
✓ Short-circuit protection
✓ Overvoltage protection
✓ Overtemperature protection
No customer reviews for the moment.